GEOMETRICAL FLOWER SHIRT
Regular price
Rs. 800.00
Sale price
Rs. 900.00
Woven with a fine count, this poplin fabric is defined by a slight sheen. Designed with a Spread collar, single convertible cuff, rounded bottom, regular placket, and ecru buttons, this shirt is best reserved for a casual day to night look. Team it with a pair of navy or grey chinos to keep things relaxed.
100% Cotton
MACHINE WASH IN COLD WATER/ DO NOT BLEACH/ TUMBLE DRY MEDIUM/ DRY IN SHADE/ MEDIUM IRON/ DRY CLEAN RECOMMENDED
Men's Slim Fit |
|||||||
---|---|---|---|---|---|---|---|
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Collar | 15 | 15.5 | 16 | 16.5 | 17.25 | NA | NA |
Chest | 39 | 41 | 43 | 46 | 48 | NA | NA |
Waist | 36 | 38 | 40 | 43 | 45 | NA | NA |
Hip | 38 | 40 | 42 | 45 | 47 | NA | NA |
Shirt Length | 28 | 29 | 30 | 31 | 31.5 | NA | NA |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | NA | NA |
Shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | NA | NA |
Biceps | 13.5 | 15 | 16 | 17 | 18 | NA | NA |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | NA | NA |
Men's Regular Fit |
|||||||
---|---|---|---|---|---|---|---|
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Collar | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 | 18 |
Chest | 40 | 42 | 44 | 47 | 50 | 54 | 58 |
Waist | 38 | 40 | 42 | 45.5 | 48.5 | 52.5 | 56 |
Hip | 40 | 42 | 44 | 47 | 50 | 54 | 58 |
Shirt Length | 28 | 29 | 30 | 31 | 31.5 | 32 | 32 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 |
Biceps | 14 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 21 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 |
* For any query related to Size Chart or want to know other ways of providing your perfect measurement
- Call or Whatsapp - +91 9971686956 or +91 9953642427
- Main Us - support@vintageapparels.com
- Submit your query from Contact Page
Share this Product
More from this collection




